WINTER LEAGUE and CLUB FIXTURES 2024-2025 | |||||||
https://kentinvictatriples.co.uk/ | |||||||
OCTOBER | (KL) Kent League. (KITL) Kent Invicta Triples League. (F) Friendly. (MxD) Mixed. | ||||||
DAY | DATE | TIME | L/M/MxD | MATCH | OPPONENTS | RINKS | |
Wednesday |
9th |
2pm |
Ladies v Men |
All | |||
Thursday | 10th | ||||||
Friday | 11th | ||||||
Saturday | 12th | 10am – 4pm | OPEN DAY | ||||
Sunday | 13th | 2pm | (KITL) Men. | Away | Oyster IBC | 6 Rinks | |
Monday | 14th | ||||||
Tuesday | 15th | ||||||
Wednesday | 16th | 2pm | (F) MxD | Home |
Banks BA | 6 Rinks | |
Thursday | 17th | ||||||
Friday | 18th | ||||||
Saturday | 19th | ||||||
Sunday | 20th | ||||||
Monday | 21st | ||||||
Tuesday | 22nd | ||||||
Wednesday | 23rd | 2pm | Ladies. | (KITL) Home | Oyster IBC | 6 Rinks | |
Thursday | 24th | ||||||
Friday | 25th | ||||||
Saturday | 26th | 12pm | Ladies. | (KITL) Away | White Oak IBC | 6 Rinks | |
Sunday | 27th | ||||||
Monday | 28th | ||||||
Tuesday | 29th | ||||||
Wednesday | 30th | 2pm | Men | (KITL) Home | Swale IBC | 6 Rinks |
|
Wednesday | 30th | 2pm | Ladies | (KITL) Away | Prince Arthur IBC | 6 Rinks | |
Thursday | 31st | ||||||
NOVEMBER | (KL) Kent League. (KITL) Kent Invicta Triples League. (F) Friendly. (MxD) Mixed. | ||||||
DAY | DATE | TIME | L/M/MxD | MATCH | OPPONENTS | RINKS | |
Friday | 1st | ||||||
Saturday | 2nd | 1st round Ladies’ Yetton Trophy v The Angel IBC | |||||
Sunday | 3rd | 2pm | Men | (KTIL) Home | Oyster IBC | 6 Rinks | |
Monday | 4th | ||||||
Tuesday | 5th | 1st round Men’s over 60 Double Rink v Lewisham & Crystal Palace | |||||
Wednesday | 6th | ||||||
Thursday | 7th | ||||||
Friday | 8th | ||||||
Saturday | 9th | 2pm | Mxd | (F) Home | Thurrock & District BA | 8 Rinks | |
Saturday |
9th |
1st round Men’s Dudley Hoile v Deangate ‘B’ | |||||
Sunday | 10th | 2pm | Men | (KITL) Away | Thanet IBC | 6 Rinks | |
Monday | 11th | ||||||
Tuesday | 12th | ||||||
Wednesday | 13th | 2pm | Ladies | (KITL) Home | White Oak IBC | 6 Rinks | |
Thursday | 14th | ||||||
Friday | 15th | 1st round Ladies’ Mason Trophy v Bromley ‘A’ | |||||
Saturday | 16th | 2nd round Ladies’ Yetton Trophy / Yetton Plate | |||||
Sunday | 17th | 2pm | MxD | (F) Home | The Royals IBC | 8 Rinks | |
Monday | 18th | ||||||
Tuesday | 19th | ||||||
Wednesday | 20th | 2.30pm | Ladies | (KITL) Away | Oyster IBC | 6 Rinks | |
Thursday | 21st | ||||||
Friday | 22nd | ||||||
Saturday | 23rd | 2pm | MxD | (F) Home | Petts Wood BC | 6 Rinks | |
Sunday | 24th | ||||||
Monday | 25th | ||||||
Tuesday | 26th | 2nd Round Men’s Over 60 Double Rink | |||||
Wednesday | 27th | 2pm | Men | (F) Home | KCIBA | 6 Rinks (R) |
|
Thursday | 28th | 1st round Ladies’ Vivienne Trophy v Bromley IBC | |||||
Friday | 29th | ||||||
Saturday | 30th | 2nd round Men’s Dudley Hoile | |||||
DECEMBER | (KL) Kent League. (KITL) Kent Invicta Triples League. (F) Friendly. (MxD) Mixed. | ||||||
DAY | DATE | TIME | L/M/MxD | MATCH | OPPONENTS | RINKS | |
Sunday | 1st | ||||||
Monday | 2nd | ||||||
Tuesday | 3rd | ||||||
Wednesday | 4th | 2pm | MxD | (F) Home | Insurance BA | 4 Rinks | |
Thursday | 5th | ||||||
Friday | 6th | 2nd Round Ladies’ Mason Trophy | |||||
Saturday | 7th | 2pm | Men | (KITL) Away | Dartford Stone Lodge IBC | 6 Rinks | |
Sunday | 8th | 10.30am | Ladies | (F) Home | KCLIBA | 6 Rinks (R) | |
Monday | 9th | ||||||
Tuesday | 10th | ||||||
Wednesday | 11th | 2pm | Ladies | (KITL) Home | Prince Arthur IBC | 8 Rinks | |
Thursday | 12th | ||||||
Friday | 13th | ||||||
Saturday | 14th | ||||||
Sunday | 15th | ||||||
JANUARY | (KL) Kent League. (KITL) Kent Invicta Triples League. (F) Friendly. (MxD) Mixed. | ||||||
DAY | DATE | TIME | L/M/MxD | MATCH | OPPONENTS | RINKS | |
Wednesday | 1st | ||||||
Thursday | 2nd | ||||||
Friday | 3rd | ||||||
Saturday | 4th | ||||||
Sunday | 5th | Internal Leagues Re-commence | |||||
Monday | 6th | ||||||
Tuesday | 7th | ||||||
Wednesday | 8th | 2pm | MxD | (F) Home | BBDBA | 8 Rinks | |
Thursday | 9th | 2nd round Ladies’ Vivienne Trophy | |||||
Friday | 10th | ||||||
Saturday | 11th | 2pm | Men | (KITL) Home | Dartford Stone Lodge IBC | 6 Rinks | |
Saturday | 11th | 12pm | Ladies |
(KITL) Away | White Oak IBC |
6 Rinks |
|
Sunday | 12th | 2pm | MxD | (F) Home | Bromley Town BC | 6 Rinks | |
Monday | 13th | ||||||
Tuesday | 14th | ||||||
Wednesday | 15th | 2pm | MxD | (F) Away | The Royals IBC | 6 RINKS | |
Thursday | 16th | ||||||
Friday | 17th | ||||||
Saturday | 18th | ||||||
Sunday | 19th | 2pm | MxD | (F) Home | Woodlands Park IBC | 6 Rinks | |
Monday | 20th | ||||||
Tuesday | 21st | ||||||
Wednesday | 22nd | 2pm | Ladies | (KITL) Home | Swale IBC | 6 Rinks | |
Wednesday | 22nd | 2pm | Men
|
(KITL) Away | Swale IBC | 6 Rinks | |
Thursday | 23rd | ||||||
Friday | 24th | ||||||
Saturday | 25th | ||||||
Sunday | 26th | 2pm | MxD | (F) Home | Greenwich IBC | 6 Rinks | |
Monday | 27th | ||||||
Tuesday | 28th | ||||||
Wednesday | 29th | 2pm | Ladies | (KITL) Home | Oyster IBC | 6 Rinks | |
Thursday | 30th | ||||||
Friday | 31st | ||||||
FEBRUARY | (KL) Kent League. (KITL) Kent Invicta Triples League. (F) Friendly. (MxD) Mixed. | ||||||
DAY | DATE | TIME | L/M/MxD | MATCH | OPPONENTS | RINKS | |
Saturday | 1st | ||||||
Sunday | 2nd | 2pm | MxD. | (F) Home | Orpington Excelsior BC | 7 Rinks | |
Monday | 3rd | ||||||
Tuesday | 4th | ||||||
Wednesday | 5th | 2pm | Ladies | (KITL) Away | Swale IBC | 6 Rinks | |
Thursday | 6th | ||||||
Friday | 7th | ||||||
Saturday | 8th | OPEN DAY 10am to 4pm | |||||
Sunday | 9th | ||||||
Monday | 10th | ||||||
Tuesday | 11th | ||||||
Wednesday | 12th | ||||||
Thursday | 13th | ||||||
Friday | 14th | ||||||
Saturday | 15th | ||||||
Sunday | 16th | ||||||
Monday | 17th | ||||||
Tuesday | 18th | ||||||
Wednesday | 19th | ||||||
Thursday | 20th | ||||||
Friday | 21st | ||||||
Saturday | 22nd | 2pm | MxD | (F) Home | Holmsdale BC | 6 Rinks | |
Sunday | 23rd | ||||||
Monday | 24th | ||||||
Tuesday | 25th | ||||||
Wednesday | 26th | 2pm | Ladies | (KITL) Home | Prince Arthur IBC | 6 Rinks | |
Thursday | 27th | ||||||
Friday | 28th | ||||||
MARCH | (KL) Kent League. (KITL) Kent Invicta Triples League. (F) Friendly. (MxD) Mixed. | ||||||
DAY | DATE | TIME | L/M/MxD | MATCH | OPPONENTS | RINKS | |
Saturday | 1st | ||||||
Sunday | 2nd | ||||||
Monday | 3rd | ||||||
Tuesday | 4th | ||||||
Wednesday | 5th | 2pm | Ladies | (KITL) Home | Swale IBC | 6 Rinks | |
Wednesday | 5th | 2.30pm | Men | (KILT) Away | White Oak IBC | 6 Rinks | |
Thursday | 6th | ||||||
Friday | 7th | ||||||
Saturday | 8th | 2pm | Men | (KILT) Home | Thanet IBC | 6 Rinks | |
Sunday | 9th | YARDSTICK COMPETITION | All | ||||
Monday | 10th | ||||||
Tuesday | 11th | ||||||
Wednesday | 12th | 2pm | Ladies | (KITL) | Prince Arthur IBCA | 6 Rinks | |
Thursday | 13th | ||||||
Friday | 14th | ||||||
Saturday | 15th | ||||||
Sunday | 16th | KCIBA v Essex BA – Hosting | |||||
Monday | 17th | ||||||
Tuesday | 18th | ||||||
Wednesday | 19th | 2pm | Ladies | (KITL) Away | Oyster IBC | 6 Rinks | |
Wednesday | 19th | 2pm | Men | (KITL) Home | White Oak IBC | 6 rinks | |
Thursday | 20th | ||||||
Friday | 21st | ||||||
Saturday | 22nd | ||||||
Sunday | 23rd | 2pm | Ladies | (KITL) Home | White Oak IBC | 6 Rinks | |
Monday | 24th | ||||||
Tuesday | 25th | ||||||
Wednesday | 26th | 2pm | Charity Game | All | |||
Thursday | 27th | ||||||
Friday | 28th | ||||||
Saturday | 29th | ||||||
Sunday | 30th | MOTHERING SUNDAY | |||||
Monday | 31st | ||||||
APRIL | (KL) Kent League. (KITL) Kent Invicta Triples League. (F) Friendly. (MxD) Mixed. | ||||||
DAY | DATE | TIME | L/M | MATCH | OPPONENTS | RINKS | |
Tuesday | 1st | ||||||
Wednesday | 2nd | 2pm | Men | (KITL) Home | Prince Arthur IBC | 6 Rinks | |
Thursday | 3rd | ||||||
Friday | 4th | ||||||
Saturday | 5th | Ladies | (KITL) Away | Swale IBC | 6 Rinks | ||
Sunday | 6th | ||||||
Monday | 7th | ||||||
Tuesday | 8th | ||||||
Wednesday | 9th | ||||||
Thursday | 10th | ||||||
Friday | 11th | ||||||
Saturday | 12th | FINALS WEEKEND | |||||
Sunday | 13th | ||||||
Monday | 14th | ||||||
Tuesday | 15th | ||||||
Wednesday | 16th | 2pm | Men | (KITL) Away | Prince Arthur IBC | 6 Rinks | |
Thursday | 17th | AGM and League Winners presentation | |||||
Friday | 18th | ||||||
Saturday | 19th | EASTER | |||||
Sunday | 20th | ||||||
Monday | 21st | ||||||
Tuesday | 22nd | ||||||
Wednesday | 23rd | ||||||
Thursday | 24th | ||||||
Friday | 25th |
END of SEASON DINNER |